Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 130 | 17 | 22 | 10 | 58 | 1198 | 31 | 68 | 52 | 392 |
Jun 2025 | 59 | 16 | 13 | 7 | 619 | 10203 | 214 | 417 | 497 | 1793 |
May 2025 | 109 | 25 | 36 | 12 | 481 | 11608 | 401 | 1137 | 775 | 3399 |
Apr 2025 | 135 | 26 | 43 | 13 | 380 | 10073 | 417 | 1294 | 789 | 4057 |
Mar 2025 | 139 | 22 | 32 | 12 | 385 | 11017 | 386 | 1006 | 699 | 4313 |
Feb 2025 | 158 | 24 | 40 | 12 | 356 | 8493 | 352 | 1142 | 678 | 4434 |
Jan 2025 | 63 | 16 | 18 | 9 | 338 | 6793 | 296 | 576 | 514 | 1953 |
Dec 2024 | 54 | 15 | 22 | 7 | 248 | 5638 | 230 | 703 | 475 | 1679 |
Nov 2024 | 63 | 10 | 12 | 6 | 251 | 6413 | 189 | 372 | 311 | 1896 |
Oct 2024 | 92 | 8 | 28 | 4 | 224 | 4142 | 139 | 868 | 271 | 2870 |
Sep 2024 | 17 | 11 | 9 | 6 | 252 | 3623 | 182 | 297 | 342 | 516 |
Aug 2024 | 16 | 11 | 9 | 7 | 303 | 4833 | 224 | 302 | 342 | 520 |
Totals | 84034 | 3061 | 8182 | 5745 | 27822 | |||||
Generated by Webalizer Version 2.23 |