Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 13 | 10 | 2 | 45 | 323 | 8 | 30 | 41 | 82 |
Jan 2023 | 57 | 18 | 16 | 7 | 571 | 5968 | 230 | 498 | 568 | 1784 |
Dec 2022 | 83 | 46 | 45 | 6 | 637 | 70291 | 196 | 1413 | 1441 | 2596 |
Nov 2022 | 52 | 11 | 10 | 5 | 678 | 3649 | 158 | 315 | 336 | 1586 |
Oct 2022 | 37 | 10 | 8 | 5 | 570 | 4551 | 157 | 254 | 332 | 1161 |
Sep 2022 | 39 | 9 | 7 | 6 | 569 | 3955 | 184 | 226 | 291 | 1173 |
Aug 2022 | 133 | 125 | 9 | 6 | 1004 | 40710 | 200 | 288 | 3880 | 4139 |
Jul 2022 | 166 | 155 | 8 | 6 | 498 | 45331 | 192 | 277 | 4821 | 5153 |
Jun 2022 | 289 | 278 | 7 | 5 | 1067 | 82703 | 152 | 220 | 8355 | 8694 |
May 2022 | 22 | 13 | 8 | 5 | 303 | 3644 | 166 | 267 | 411 | 688 |
Apr 2022 | 29 | 12 | 12 | 6 | 440 | 4816 | 208 | 361 | 381 | 893 |
Mar 2022 | 26 | 14 | 13 | 6 | 270 | 3524 | 175 | 344 | 374 | 691 |
Totals | 269465 | 2026 | 4493 | 21231 | 28640 | |||||
Generated by Webalizer Version 2.23 |